Filthy Fifty
This workout was the Crossfit Vitality WOD 2 times on
05/21/2010
,
04/20/2012
50 Box Jumps50 Jumping Pull-Ups 50 KBS 50 Lunges 50 K2E 50 Push Presses 50 AbMat Sit-Ups 50 Wall Balls 50 Burpees 50 Double Unders
Filter Breakdown
Result Type: Time |
Average: 27 mins 19 secs |
Record: 17 mins 1 sec held by David Benham and CJ Crowder
Taken 20 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | CJ Crowder | RXed 17 mins 1 sec | 05/21/2010 | |
| 2 | David Benham | RXed 17 mins 1 sec | 05/21/2010 | |
| 3 | Jason Benham | Modified 17 mins 59 secs | 05/21/2010 | |
| 4 | Steve Pinkerton | RXed 18 mins 38 secs | 05/22/2010 | |
| 5 | Jessica Pinkerton | RXed 19 mins 24 secs | 05/21/2010 | |
| 6 | Ryan Horn | RXed 21 mins 22 secs | 05/21/2010 | |
| 7 | Creighton Scott | RXed 22 mins 22 secs | 05/21/2010 | |
| 8 | Jon Devine | RXed 24 mins 14 secs | 04/20/2012 | |
| 9 | Amy Holland | RXed 25 mins 11 secs | 04/20/2012 | |
| 10 | Ashley Rohats | Modified 25 mins 43 secs | 05/21/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.